Shriram General Insurance Net Worth Growth Rate
7.3%
Q1 FY26-27
Shriram General Insurance's net worth growth rate was 7.32% for Q1 FY26-27, as reported in IRDAI form NL-20-ANALYTICAL-RATIOS.
What this measures
Year-on-year percentage change in Net Worth (shareholders' equity). Reflects capital accumulation through retained profits, new capital issuance, or a combination. Negative growth may indicate losses being absorbed by reserves.
Note: NL-20 analytical ratios. Not a performance metric — display without rank ordinals.
Historical Data
| Period | Value | Source form | Data as of |
|---|---|---|---|
| Q1 FY26-27 | 7.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY25-26 | 8.1 % | NL-20-ANALYTICAL-RATIOS | 2026-10-31 |
| Q3 FY25-26 | 7.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY25-26 | 6.5 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY25-26 | 4.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY24-25 | 8.5 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY24-25 | 7.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY24-25 | 7.5 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY24-25 | 6.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY23-24 | 9.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY23-24 | 7.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY23-24 | 7.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY23-24 | 6.1 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY22-23 | 5.5 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY22-23 | 1.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY22-23 | 4.8 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY22-23 | 6.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
Provenance
- Reported by
- Shriram General Insurance
- Regulatory form
- NL-20-ANALYTICAL-RATIOS · what this form contains
- Reporting period
- Q1 FY26-27
- Source document
- c7925595-ce45-4fdc-b77e-a2c417916f24_SGI_Disclosure_1st_Qtr_2026_27.pdf · Shriram General Insurance's disclosure page
- Extracted by
- irw_adapter v1
- Last verified
- 2026-10-26
- Note
- NL-20 row-format label match: networth_growth_rate