Shriram General Insurance Earnings Per Share
5.06₹
Q1 FY26-27
Shriram General Insurance's earnings per share was 5.06₹ for Q1 FY26-27, as reported in IRDAI form NL-20-ANALYTICAL-RATIOS.
What this measures
Net Profit after Tax divided by the weighted average number of equity shares outstanding. A per-share profitability measure. Negative EPS means the insurer reported a net loss in the period. Relevant primarily for listed insurers.
Note: NL-20 analytical ratios. Display with sign. Not directly comparable across insurers with different share counts — use alongside Return on Net Worth for a capital-normalised view.
Historical Data
| Period | Value | Source form | Data as of |
|---|---|---|---|
| Q1 FY26-27 | 5.06 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY25-26 | 6.43 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-31 |
| Q3 FY25-26 | 6.37 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY25-26 | 5.57 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY25-26 | 4.82 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY24-25 | 5.00 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY24-25 | 5.05 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY24-25 | 5.41 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY24-25 | 4.41 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY23-24 | 4.65 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY23-24 | 4.50 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY23-24 | 4.61 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY23-24 | 3.77 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY22-23 | 5.68 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY22-23 | 2.98 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY22-23 | 2.93 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY22-23 | 2.76 ₹ | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
Provenance
- Reported by
- Shriram General Insurance
- Regulatory form
- NL-20-ANALYTICAL-RATIOS · what this form contains
- Reporting period
- Q1 FY26-27
- Source document
- c7925595-ce45-4fdc-b77e-a2c417916f24_SGI_Disclosure_1st_Qtr_2026_27.pdf · Shriram General Insurance's disclosure page
- Extracted by
- irw_adapter v1
- Last verified
- 2026-10-26
- Note
- NL-20 row-format label match: eps