Oriental Insurance Company Net Worth Growth Rate
11532.0%
Q1 FY26-27
The Oriental Insurance Company's net worth growth rate was 11532% for Q1 FY26-27, as reported in IRDAI form NL-20-ANALYTICAL-RATIOS.
What this measures
Year-on-year percentage change in Net Worth (shareholders' equity). Reflects capital accumulation through retained profits, new capital issuance, or a combination. Negative growth may indicate losses being absorbed by reserves.
Note: NL-20 analytical ratios. Not a performance metric — display without rank ordinals.
Historical Data
| Period | Value | Source form | Data as of |
|---|---|---|---|
| Q1 FY26-27 | 11532.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY25-26 | 93.8 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY25-26 | 3.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY25-26 | 0.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q4 FY24-25 | -3.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q3 FY24-25 | 12.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY24-25 | -12.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY24-25 | -12.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q4 FY23-24 | -7.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-29 |
| Q3 FY23-24 | 11.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY23-24 | 38.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY23-24 | -947.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q4 FY22-23 | -891.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-29 |
| Q3 FY22-23 | -1032.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY22-23 | -386.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY22-23 | -68.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q4 FY21-22 | -3.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-29 |
| Q3 FY21-22 | -69.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY21-22 | -6.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
Provenance
- Reported by
- Oriental Insurance Company
- Regulatory form
- NL-20-ANALYTICAL-RATIOS · what this form contains
- Reporting period
- Q1 FY26-27
- Source document
- nl_20_7b503eba88.pdf · Oriental Insurance Company's disclosure page
- Extracted by
- irw_adapter v1
- Last verified
- 2026-10-26
- Note
- NL-20 row-format label match: networth_growth_rate