IFFCO Tokio General Insurance Net Worth Growth Rate
3.0%
Q1 FY26-27
IFFCO Tokio General Insurance's net worth growth rate was 3.05% for Q1 FY26-27, as reported in IRDAI form NL-20-ANALYTICAL-RATIOS.
What this measures
Year-on-year percentage change in Net Worth (shareholders' equity). Reflects capital accumulation through retained profits, new capital issuance, or a combination. Negative growth may indicate losses being absorbed by reserves.
Note: NL-20 analytical ratios. Not a performance metric — display without rank ordinals.
Historical Data
| Period | Value | Source form | Data as of |
|---|---|---|---|
| Q1 FY26-27 | 3.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY25-26 | 2.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY25-26 | 3.1 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY25-26 | 1.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY25-26 | 0.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY24-25 | 3.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY24-25 | 4.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY24-25 | 6.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY24-25 | 8.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY23-24 | 6.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY23-24 | 5.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY23-24 | 5.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY23-24 | 20.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY22-23 | 19.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY22-23 | 17.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY22-23 | 35.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY22-23 | 14.8 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY21-22 | 16.5 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY21-22 | 16.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY21-22 | 2.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
Provenance
- Reported by
- IFFCO Tokio General Insurance
- Regulatory form
- NL-20-ANALYTICAL-RATIOS · what this form contains
- Reporting period
- Q1 FY26-27
- Source document
- public-disclosure-june-2026.pdf · IFFCO Tokio General Insurance's disclosure page
- Extracted by
- irw_adapter v1
- Last verified
- 2026-10-26
- Note
- NL-20 row-format label match: networth_growth_rate