Agriculture Insurance Company of India Operating Profit Ratio
64.1%
Q1 FY26-27
Agriculture Insurance Company of India's operating profit ratio was 64.1% for Q1 FY26-27, as reported in IRDAI form NL-20-ANALYTICAL-RATIOS.
What this measures
Operating profit as a percentage of Net Written Premium. Operating profit = Underwriting Balance + Net Investment Income. Unlike the underwriting balance ratio, this includes investment returns — making it positive for most insurers even when underwriting is in deficit.
Note: NL-20 analytical ratios. Display with sign. A positive operating profit ratio with a negative underwriting balance ratio indicates the insurer relies on investment income to cover underwriting losses.
Historical Data
| Period | Value | Source form | Data as of |
|---|---|---|---|
| Q1 FY26-27 | 64.1 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY25-26 | 24.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-31 |
| Q3 FY25-26 | 9.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY25-26 | 11.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY25-26 | 40.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY24-25 | 92.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY24-25 | 18.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY24-25 | 10.7 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY23-24 | 35.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY23-24 | 19.5 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY22-23 | 18.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY22-23 | 8.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY22-23 | 5.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY22-23 | 35.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
Provenance
- Reported by
- Agriculture Insurance Company of India
- Regulatory form
- NL-20-ANALYTICAL-RATIOS · what this form contains
- Reporting period
- Q1 FY26-27
- Source document
- 2026-27_Q1.pdf · Agriculture Insurance Company of India's disclosure page
- Extracted by
- irw_adapter v1
- Last verified
- 2026-10-26
- Note
- NL-20 row-format label match: operating_profit_ratio