Agriculture Insurance Company of India Net Retention Ratio
72.4%
Q1 FY26-27
Agriculture Insurance Company of India's net retention ratio was 72.43% for Q1 FY26-27, as reported in IRDAI form NL-20-ANALYTICAL-RATIOS.
What this measures
Net Written Premium as a percentage of Gross Written Premium. Measures how much of the premium volume the insurer retains after ceding to reinsurers. A ratio near 100% means the insurer keeps most risk; a low ratio reflects heavy reinsurance dependence. Neither extreme is categorically better — appropriate retention depends on the insurer's capital position and line of business.
Note: NL-20 analytical ratios. Do not rank without context — a reinsurance-heavy strategy (low retention) may be prudent for catastrophe-exposed lines.
Historical Data
| Period | Value | Source form | Data as of |
|---|---|---|---|
| Q1 FY26-27 | 72.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY25-26 | 58.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-31 |
| Q3 FY25-26 | 60.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY25-26 | 59.1 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY25-26 | 78.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY24-25 | 49.1 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY24-25 | 50.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY24-25 | 50.2 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY23-24 | 58.8 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY23-24 | 41.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY22-23 | 46.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY22-23 | 47.8 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY22-23 | 45.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY22-23 | 57.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
Provenance
- Reported by
- Agriculture Insurance Company of India
- Regulatory form
- NL-20-ANALYTICAL-RATIOS · what this form contains
- Reporting period
- Q1 FY26-27
- Source document
- 2026-27_Q1.pdf · Agriculture Insurance Company of India's disclosure page
- Extracted by
- irw_adapter v1
- Last verified
- 2026-10-26
- Note
- NL-20 row-format label match: net_retention