Agriculture Insurance Company of India Gross Direct Premium Growth Rate
-208.9%
Q1 FY26-27
Agriculture Insurance Company of India's gross direct premium growth rate was -208.87% for Q1 FY26-27, as reported in IRDAI form NL-20-ANALYTICAL-RATIOS.
What this measures
Year-on-year percentage change in Gross Direct Premium (GDP). In IRDAI NL-20, 'GDP' is the standard abbreviation for Gross Direct Premium — not Gross Domestic Product. Measures the insurer's top-line premium growth rate before reinsurance cession.
Note: NL-20 analytical ratios. 'GDP' in this context = Gross Direct Premium (IRDAI terminology). Growth rate is not a performance metric — compare in the context of market growth and base effects.
Historical Data
| Period | Value | Source form | Data as of |
|---|---|---|---|
| Q1 FY26-27 | -208.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY25-26 | -8.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-31 |
| Q3 FY25-26 | -62.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q2 FY25-26 | 82.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-28 |
| Q1 FY25-26 | -63.1 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY24-25 | -3.6 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY24-25 | 98.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY24-25 | -30.1 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY23-24 | -26.0 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY23-24 | 242.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q4 FY22-23 | -13.5 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q3 FY22-23 | 14.9 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q2 FY22-23 | 13.3 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
| Q1 FY22-23 | -42.4 % | NL-20-ANALYTICAL-RATIOS | 2026-10-26 |
Provenance
- Reported by
- Agriculture Insurance Company of India
- Regulatory form
- NL-20-ANALYTICAL-RATIOS · what this form contains
- Reporting period
- Q1 FY26-27
- Source document
- 2026-27_Q1.pdf · Agriculture Insurance Company of India's disclosure page
- Extracted by
- irw_adapter v1
- Last verified
- 2026-10-26
- Note
- NL-20 row-format label match: gdp_growth_rate